College Park Police Department Citation Fine Amounts
Amounts may vary with surcharges. This is an estimated amount and may not be the exact amount. For any questions please contact court services.
| Allow unlicensed person to drive | 40-5-122 | $139.00 |
| Attempting to elude | 40-6-395 | Must appear in court |
| Backing-Improper | 40-6-240 | $87.00 |
| Block Traffic | 40-6-184 | $87.00 |
| Child Restraint | 40-8-76 | $50.00 |
| Compliance w/authorized person directing traffic | 40-6-2 | $87.00 |
| Curfew for minors | 12-61 | $134.00 |
| Defective Equipment | 40-8 | $84.00 |
| Disorderly Conduct | 16-11-39/City 12-12 | $134.00 |
| Disorderly House | 16-11-44/City 12-14 | $134.00 |
| Dog Leash Violation (1st Offense) | 4-9-9 | $84.00 |
| Dog Leash Violation (2nd Offense) | 4-9-9 | Must appear in court |
| Rabies Violation | 4-12 | $40.00 |
| Doing Business w/out a License | 11-17 | $261.00 |
| Drinking in Public | 3-3 | $134.00 |
| Driving Left of Center | 40-6-48 | $87.00 |
| Driving on Wrong Side | 40-6-40 | $87.00 |
| Drivers License- Expired | 40-5-20 | $87.00 |
| Drivers License - Not within 30 days | 40-5-20 | $206.00 |
| Drivers License - Out of State | 40-5-20 | $206.00 |
| Drivers License - None | 40-5-20 | $206.00 |
| Drivers License - Not on Person | 40-5-29 | $22.00 |
| Drivers License - CDL- None | $206.00 | |
| Drivers License - Suspended | 40-5-121 | |
|
First Offense |
Must appear in court |
|
Second Offense |
Must appear in court |
|
|
Third Offense |
Must appear in court |
|
| Driving under the Influence |
40-6-391 |
Must appear in court |
| Dumpster - Blocking | 19-61 | $84.00 |
| Emission sticker | 12-9-55 | $84.00 |
| Failure To Appear | 1-9-b | $134.00 |
| Failure to give signal | 40-6-123 | $87.00 |
| Failure to yield right of way | 40-6-70 to 94 | $87.00 |
| Fighting | 12-12 | $134.00 |
| Fire Hose Crossing | 40-6-26(b) | $140.00 |
| Fire Ordinance Cycle Inside | 7-9 | $134.00 |
| Fire Ordinance Cycle on Patio | 7-9 | $84.00 |
| Firearms Discharging in City | 12-24 | $134.00 |
| Following Too Close | 40-6-49 | $87.00 |
| Headlights - Improper/None | 40-8-22 | $87.00 |
| Hit & Run | 40-6-270 | Must appear in court |
| Impeding Flow of Traffic | 40-6-184 | $87.00 |
| Insurance - None | 40-6-10 | $534.00 |
| Insurance - Plead NOLO | 40-6-10 | Must appear in court |
| Insurance - Motorcycle none | 40-6-11 | $534.00 |
| Insurance - Motorcycle none NOLO | 40-6-11 | Must appear in court |
| Knife Ordinance | 12-25 | $134.00 |
| Lane usage - Improper | 40-6-48 | $87.00 |
| Lane Usage - Tractor Trailer | 40-6-48 | $87.00 |
| Lights - Improper |
40-8-23 |
$87.00 |
| Leaving Roadway | 40-6-48 | $87.00 |
| Littering | 40-6-249 | $140.00 |
| Loitering | 12-16 | $325.00 |
|
Marta Violations---Improper U-turn |
40-6-121 | $174.00 |
| Consumption of alcohol | 12-26(a) | $134.00 |
| Smoking | 12-26(b) | $134.00 |
| Fare Evasion | 12-26(c) | $198.00 |
| Defacing Rail Station | 12-26(d) | $198.00 |
| Other Acts | 12-26(e) | $134.00 |
| Brown Bagging | 12-27 | $134.00 |
| Parking | 19-62 | $84.00 |
| Motorcycle w/out a helmet | 40-6-315(a) | $87.00 |
| Move Over Law | 40-6-16 | $237.00 |
| Noise Ordinance | 8-21 | $134.00 |
| Nuisance Ordinance | 8-2 | Must appear in court |
| Occupying a Dive | 12-15-c | $640.00 |
| Open Container of Alcohol | 40-6-253 | $206.00 |
| Parking - Handicapped | 40-6-226/City 19-60 | $402.00 |
| Parking - Fire lane | 40-6-203 | $139.00 |
| Parking - Improper/Illegal | 40-6-203 | $87.00 |
| Parking Private Property | 40-6-252 | $139.00 |
| Parking Tractor Trailer | 40-6-203 | $139.00 |
| Passing - Improper | 40-6-40 | $87.00 |
| Possession of beer in City Park | 3-4 | $134.00 |
| Possession Marijuana - Less than oz. | 16-13-30 | Must appear in court |
| Property Maintenance | 12-30 | Must appear in court |
| Prostitution | 12-17 | $640.00 |
| Public Drunk/Drinking in public | 3-3 | $134.00 |
| Red Light Violation | 40-6-20 | $87.00 |
| Registration - Suspended | 40-6-15 | $134.00 |
| Registration - Improper | 40-3-20 | $139.00 |
| School Bus Passing - w/lights on | 40-6-163 | $402.00 |
| School bus - route violation | $139.00 | |
| Seat Belt - Driver | 40-8-76.1 | $15.00 |
| Seat Belt - Passenger | 40-8-76.1 | $15.00 |
| seat Belt - under 18 | 40-8-76.1 E 3 | $25.00 |
| Smoking Prohibited | 8-12 | $84.00 |
| Start - Improper | 40-6-122 | $87.00 |
| Soliciting w/out a license | 11-141 | $134.00 |
|
Speeding - 01-05 miles over |
40-6-181 | $38.00 |
| 06-10 miles over | 40-6-181 | $45.00 |
| 11-15 miles over | 40-6-181 | $98.00 |
| 16-19 miles over | 40-6-181 | $124.00 |
| 20-29 miles over | 40-6-181 | $209.00 |
| 30-39 miles over | 40-6-181 | $406.00 |
| 40-49 miles over | 40-6-181 | $537.00 |
| 50 plus miles over | 40-6-181 | Must appear in court |
| Stopping or Standing | 19-50 | $84.00 |
| Stop Sign Violation | 40-6-72 | $87.00 |
| Tag - Improper/Expired | 40-2-8 | $139.00 |
| Tag - None | 40-2-8 | $139.00 |
|
Tag - Improper Display |
40-2-41 | $139.00 |
| Tail Lights - Improper | 40-8-23 | $87.00 |
| Tail Lights - None | 40-8-23 | $87.00 |
| Taxi Permit - None | 20-10 | $134.00 |
| Taxi Permit - Expired | 20-14 | $84.00 |
| Taxi - Equipment Improper | 20-14 | $84.00 |
| Tennis Court Violation | 13-9 | $46.00 |
| Too Fast for Conditions | 40-6-180 | $87.00 |
| Trash and Sanitation | 19-10(a) | $84.00 |
| Truancy | 12-83 | $134.00 |
| Truck Cover Ordinance | 19-10(d) | $134.00 |
| Truck Route Ordinance | 19-24 | $84.00 |
| Turns - Improper/ U-turn/ Illegal | 40-6-120 | $174.00 |
| Unsafe Vehicle | 40-8-7 | $87.00 |
| Wrong Way one way street | 40-6-47 | $87.00 |